PowerBeam M5-400 ( ansamblu antena/acces-point )
The PowerBeam-M5-400 Complete radio system is a wireless network device for outdoor installation. It operates in the 5 GHz band. It supports 802.11n MIMO 2x2 standard. It has a Atheros MIPS 74Kc processor with 560 MHz frequency, 64 MB internal memory and 8 MB flash memory. The device is used to build radio bridges in 5 GHz frequency. The PowerBeam-M5-400 antenna has an excellent range in comparison with other antennas of these dimensions.
PowerBeam-M5-400 combines innovative technologies with durable components. The presented model operates in a temperature range from -40 to 70 degrees Celsius. The simple design of allows the device to be easily installed.
The device guarantees a range up to 25 km and the throughput is at 150+ Mb/s. One LAN port (RJ-45) is enough to receive the signal. The antenna has a maximum gain of 25 dBi.
The radio system Ubiquiti PowerBeam-M5-400 can be powered by PoE via Ethernet cables.
| Basic technical parameters | |
| Manufacturer | Ubiquiti |
| Model | PBE-M5-400 |
| Processor specialization | Atheros MIPS 74 Kc, 560 MHz |
| Memory | 64 MB DDR2, 8 MB Flash |
| Network interface | (1) 10/100/1000 Ethernet Port |
| Certificates | FCC, IC, CE |
| RoHS certificate | Yes |
| PBE-M5-400 physical/electrical/environmental | |
| Dimensions | 420 x 420 x 275 mm (16.54 x 16.54 x 10.83") |
| Weight | 1,753 kg (3,87 lb) |
| Power supply | 24 V, 0.5 A Gigabit PoE |
| Power supply method | Passive PoE (pairs 4, 5+; 7, 8 return) |
| Max. Power consumption | 8 W |
| Profit | 25 dBi |
| Frequency: world/US | 5170-5875 MHz/5725-5850 MHz |
| Wind resistance | 342.5 N @ 200 km/h (77 lbf @ 125 mph) |
| LEDs | (1) Power, (1) LAN, (4) WLAN |
| Signal strength of the LEDs | Software - communication control to RSSI client levels |
| Channel sizes | 5/8/10/20/30/40 MHz |
| Polarisation | Dual linear polarisation |
| Case | Plastic outer UV |
| Installation | Includes pole mount bracket |
| ESD/EMP protection | Air: ± 24 kV, Contact: ± 24 kV |
| Temperature | -40°C to 70°C (-40°F to 158°F) |
| Moisture content range | 5% to 95%, non-condensing |
| Antenna specifications | |
| Profit | 25 dBi |
| Max VSWR | 1.5 : 1 |
| Tilt angle | +20° to -10° |